Estd. 1987
Sales: +91-9810112341 | Technical Support: +91-9212268113
Delhi ι Gurgaon
Capacity in Tons | 5 Ton | 10 Ton | 20 Ton | 30 Ton | 50 Ton | 75 Ton | 100 Ton | 150 Ton | 200 Ton | |
Bed Size | 10" x 17" 254 x430 |
13" x 19" 330 x 482 |
141/2" x 22" 368 x560 |
16" x 26" 405 x 660 |
20" x 30" 508 x 762 |
22" x 32" 560 x 812 |
27" x 37" 685 x 940 |
29" x 40" 735 x 1015 |
32" x 48" 812 x 1220 |
|
Bed to Ram | 9" / 230 |
10" / 254 | 11" / 28 | 12" / 305 | 13" / 330 | 14" / 355 | 17" / 430 | 19" / 480 | 20" / 508 | |
Bed Bor | 31/2" / 90 |
4" / 100 | 41/2" / 115 | 5" / 127 | 6" / 150 | 7" / 175 | 8" / 200 | 9" / 225 | 101/2" / 268 | |
Gear Dia | 16" / 405 | 18" / 457 | 22" / 560 | 24" / 610 | 26" / 660 | 30" / 762 | 34" / 865 | 38" / 965 | 42" / 1065 | |
Fly Wheel Dia | 19" / 482 | 21" / 533 | 25" / 635 | 28" / 710 | 32" / 812 | 36" / 915 | 39" / 990 | 44" / 1117 | 48" / 1220 | |
Crank Shaft Dia | 23/4" / 70 | 3" / 75 | 31/2" / 90 | 4" / 100 | 43/4" / 118 | 51/2" / 140 | 61/2" / 165 | 71/2" / 190 | 81/4" / 210 | |
Back Shaft Dia | 21/4" /55 | 21/4" /55 | 21/2" / 65 | 23/4 / 770 | 3 1/8" / 80 | 31/2" / 90 | 4" / 100 | 43/4" / 1 / 8 | 5" / 125 | |
Stroke | 2" / 50 | 21/4" / 55 | 21/2" / 65 | 3" / 75 | 31/2" / 90 | 4" / 100 | 41/2" / 115 | 5" / 125 | 6" / 150 | |
Hole in Ram Die Clamping | 1725mm | 9/8/28mm | 11/4" / 32mm | 13 / 8" / 35mm | 11/2" / 38mm | 13/4" / 45mm | 2" / 50mm | 21/4" / 55mm | 2 3/8" / 60mm | |
No. of Stokes | 80 | 75 | 65 | 60 | 60 | 55 | 50 | 45 | 40 | |
Pulley size | 5" | 5" | 6" | 6" | 7" | 7" | 7" | 7" | 7" | |
Total Height | 60" | 28" | 71 | 76 | 82 | 87 | 94" | 102" | 112" | |
Motor Required | 1 H.P. | 64 | 2 H.P. | 3 H.P. | 5 H.P. | 5 H.P. | 71/2 H.P. | 10 H.P. | 15 H.P. | |
Floor to Top of Bed | 27" | 1 H.P. | 29" | 30" | 30" | 30" | 30" | 30" | 30" |
New Delhi:
B-73, Phase-1, Mayapuri Industrial
Area, New Delhi - 110064
+91-11-28117865/67
Gurgaon: