Estd. 1987
Sales: +91-9810112341 | Technical Support: +91-9212268113
Delhi ι Gurgaon
• Robust graded castings.
• A2-8 type spindle nose.
• Spindle bore 104 mm.
• Force lubrication system in head stock.
• All gears in head stock are made form alloy steel hardened and ground.
• Extra heavy carriage and cross slide to withstand heavy stock removal.
• Turcite-B lining on saddle guide ways for smooth running.
• Bed having 2 vee and 2 flat guide ways.
• Accuracy confirming to IS 1878 (part II) 1993.
• Built-in gap bed.
• Norton gear box for choosing a wide range of feeds & threads.
• Wide variety of optional accessories productivity.
• All major casting 25 grade artificially seasoned for retaining built-in accuracy
• All components precision machined on import Substituted Mother Machines
• Hardened and ground alloy steel gears mounted precision hobbed splined shafts & lay in oil bath.
Flame hardened and ground bed for minimum wear. Alloy steel lead screw.
Full length cross slide.
Each machine tested to IS-1878-(Part-11) 1993.
• All components machined using jigs & fixtures on imported Mother Machines to close tolerance thus providing easy interchangeability.
Hardened bed, Harden & ground gear in head stock, Turcite-B in saddle guide-ways over the bed, Tool post key (2 Nos.) Dead centre, Centre adaptor, Vee belt, Four way tool post with rechet, Chiptray, Tail stock moving device, Electric Motor, Motor Pully with Complete Electricals, Set of spanner, Thread Dial Indicator, Universal Norton gear box with DP, Module, Inch-MM threads & change gears, Instruction, Spare parts manual & Electric Wiring Diagram.
Face plate, Chuck plate, Coolant pump with tank & fitting, Splash guard, Revolving centre, Taper turning attachment, Steady rest, Follow rest, True chuck, Dog chuck, Rear tool post with extra long slide, Machine lamp, Motorised carriage for rapid travers, Special tail stock for heavier job, Live Tail Stock, Bearing type steady rest, Tool post grinder.
Model | Chipmax-400 | Chipmax-450 | chipmax-500 | chipmax-600 |
Centre height over flat ways | 400 mm | 450 mm | 500 mm | 600 mm |
Swing over bed | 775 mm | 900 mm | 1000 mm | 1150 mm |
Swing over saddle | 600 mm | 725 mm | 825 mm | 1000 mm |
Swing over cross slide | 500 mm | 650 mm | 750 mm | 900 mm |
Swing in gap | 1150 mm | 1300 mm | 1440 mm | 1600 mm |
Width of bed | 500 mm | 560 mm | 560 mm | 600 rrim |
Width of gap in front of face plate | 300 mm | 300 mm | 300 mm | 300 mm |
Admit between Centre | 1000 mmto 6000 mm | 1000 mmto 6000 mm | 1000 mmto 6000 mm | 1000 mmto 6000 mm |
MAIN SPINDLE | ||||
Spindle Nose | A2-8 | A2-8 | A2-8 | A2-8 |
Spindle bore | 90 / 104 mm | 90 / 104 mm | 90 / 104 mm | 90 / 104 mm |
Taper bore in spindle | MT-6 | MT-6 | MT-6 | MT-6 |
Spindle bore | 90 / 104 mm | 90 / 104 mm | 90 / 104 mm | 90 / 104 mm |
SPEED | ||||
No./Range (In Geometric Prog.) | 12/20 to 600 RPM | 12/20 to 600 RPM | 12/20 to 600 RPM | 12/20 to 600 RPM |
CARRIAGE | ||||
Cross Slide Travel | 500 mm | 600 mm | 600 mm | 600 mm |
Compound Slide Travel | 250 mm | 250 mm | 250 mm | 250 mm |
Maximum Section of Tool | 32x32 mm | 32x32 mm | 32x32 mm | 32x32 mm |
LEAD SCREW | ||||
Dia | 50.8 mm | 50.8 mm | 50.8 mm | 50.8 mm |
Pitch | 2 TPI | 2 TPI | 2 TPI | 2 TPI |
THREADS | ||||
MM (19 Nos.) | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 |
I ncl (42 Nos.) | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 |
Module (19Nos.) | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 |
D.P. (48 Nos.) | Range 2 to 60 | Range 2 to 60 | Range 2 to 60 | Range 2 to 60 |
FEEDS | ||||
Number of feeds | 50 | 50 | 50 | 50 |
Longitudinal feed | 0.078 to 2.34 | 0.078 to 2.34 | 0.078 to 2.34 | 0.078 to 2.34 |
Cross feed | 0.016 to 0.470 | 0.016 to 0.470 | 0.016 to 0.470 | 0.016 to 0.470 |
TAIL STOCK | ||||
Sleeve Dia | 100 mm | 100 mm | 100 mm | 100 mm |
Sleeve travel | 250 mm | 250 mm | 250 mm | 250 mm |
Taper bore in sleeve | MT-6 | MT-6 | MT-6 | MT-6 |
ELECTRICALS | ||||
Power supply | 415V. 3Ph, 50 Hz | 415V. 3Ph, 50 Hz | 415V. 3Ph, 50 Hz | 415V. 3Ph, 50 Hz |
Main motor Power KW/HP | 5.5(7.5 up to 3500 ABC 7.5/10 for 4500 to 6000 ABC |
|||
R.P.M. | 1440 | 1440 | 1440 | 1440 |
Note : Due to technological developments, The illustrations and specifications are not binding in detail and are subject to modifications and improvements without prior notice.
New Delhi:
B-73, Phase-1, Mayapuri Industrial
Area, New Delhi - 110064
+91-11-28117865/67
Gurgaon: