Estd. 1987
Sales: +91-9810112341 | Technical Support: +91-9212268113
Delhi ι Gurgaon
All Geared Universal and Vertical Milling Machines with 12 speeds head. 18 feeds in X.Y.Z. Movement, one repaid travers, complete Electricals, Motrors I.S.I Make, Including Electrical Control, panel, Coolant pump, Bellows, Lubrication Systems with manual Pump, Tapper Jibs, Wipers Stips, Vertical and cross feeds single Lever drive.
In Fabrication of IIMC Milling Machines we used High Quality Close grained cast lron. All slides Grinded on Slideway Grinder and Closely scraped. All Gears made of Ncihel – Chroms Steel and hardened. Steel Sliding gears carried on splined shafts, shafts Spindle and Arbor made of alloy steel hardened and ground. All the shafts and screw made out of alloy steel. Maximum simplicity of mechanical design ease of control.
Model | AGM 2V | AGM 3V | AGM 4V | AGM 5V | |
TABLE | |||||
Working Surface | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 | |
No. And width of T Nut | 3.16 | 3.22 T NUT | 3.22 TNUT | 3.22 TNUT | |
centre distance between T slots | 70 | 80 | 85 | 90 | |
Longitudinal traverse by power X | 700 | 800 | 1000 | 1200 | |
Cross traverse by power V | 215 | 260 | 340 | 380 | |
Vertical traverse by power Z | 450 | 510 | 600 | 650 | |
Mm. Distance from left hand table end to spindle center | 250 | 300 | 350 | 400 | |
Max. Safe weight on table | 300 | 400 | 600 | 800 | |
MILLING SPINDLE | |||||
No, Of Speeds | 12 | 12 | 12 | 12 | |
Speeds Range | 40- 1200 | 40- 1200 | 40- 1200 | 40- 1200 | |
Spindle nose | IS0 - 40 | IS0 - 40 | IS0 - 40 | IS0 - 50 | |
Min./ Max. Distance, centre milling spindle / lower face of milling spindle to table top surface | 40-450 | 60 - 510 | 60 - 600 | 60 - 650 | |
Distance spindle centre to column | 320 | 350 | 370 | 400 | |
Face vertical movement of quill | 75 | 95 | 95 | 100 | |
Swivel of milling head on either side | 45° | 45° | 45° | 45° | |
FEEDS | |||||
No. of Feeds | 18 | 18 | 18 | 18 | |
Feed range Long & Cross | 23-420 | 23-420 | 23-420 | 23-420 | |
Vertical | 3-70 | 3-70 | 3-70 | 3-70 | |
Rapid Traverse: Long & Cross | 1050 | 1050 | 1050 | 1050 | |
Vertical | 175 | 175 | 175 | 175 | |
POWER | |||||
Main Motor | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | |
Feed Motor | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | |
SHIPPING DIMENSIONS | |||||
Length x Width x Height | 188 x 157 x 208 | 213 x 175 x 234 | 246 x 188 x 246 | 260 x 200 x 260 | |
Net Weight | 2200 | 3200 | 3700 | 4500 | |
Gross Weight | 2600 | 3700 | 4300 | 5000 |
Main Drive Electric Motor, Feed Gear Box Electric Motor, Coolant System, Vee Belts, Control Panel, Steel Belows, First Fill Of Oils And Lubricants
Vertical Head, Parking Bracket, Slotting Attachment, Rack Cutting Attachment, Dividing Head, Rotary Table, Milling Machine Vice, Machine Lamp, DRO, Boring Head, Collet, Adapters.
New Delhi:
B-73, Phase-1, Mayapuri Industrial
Area, New Delhi - 110064
+91-11-28117865/67
Gurgaon: