Estd. 1987
Sales: +91-9810112341 | Technical Support: +91-9212268113
Delhi ι Gurgaon
• Robust graded castings.
• A2-8 type spindle nose.
• Spindle bore 104 mm.
• Force lubrication system in head stock.
• All gears in head stock are made form alloy steel hardened and ground.
• Extra heavy carriage and cross slide to withstand heavy stock removal.
• Turcite-B lining on saddle guide ways for smooth running.
• Bed having 2 vee and 2 flat guide ways.
• Accuracy confirming to IS 1878 (part II) 1993.
• Built-in gap bed.
• Norton gear box for choosing a wide range of feeds & threads.
• Wide variety of optional accessories productivity.
• All major casting 25 grade artificially seasoned for retaining built-in accuracy
• All components precision machined on import Substituted Mother Machines
• Hardened and ground alloy steel gears mounted precision hobbed splined shafts & lay in oil bath.
Flame hardened and ground bed for minimum wear. Alloy steel lead screw.
Full length cross slide.
Each machine tested to IS-1878-(Part-11) 1993.
• All components machined using jigs & fixtures on imported Mother Machines to close tolerance thus providing easy interchangeability.
Hardened bed, Harden & ground gear in head stock, Turcite-B in saddle guide-ways over the bed, Tool post key (2 Nos.) Dead centre, Centre adaptor, Vee belt, Four way tool post with rechet, Chiptray, Tail stock moving device, Electric Motor, Motor Pully with Complete Electricals, Set of spanner, Thread Dial Indicator, Universal Norton gear box with DP, Module, Inch-MM threads & change gears, Instruction, Spare parts manual & Electric Wiring Diagram.
Face plate, Chuck plate, Coolant pump with tank & fitting, Splash guard, Revolving centre, Taper turning attachment, Steady rest, Follow rest, True chuck, Dog chuck, Rear tool post with extra long slide, Machine lamp, Motorised carriage for rapid travers, Special tail stock for heavier job, Live Tail Stock, Bearing type steady rest, Tool post grinder.
Model | Chipmax-650 | Chipmax-750 | chipmax-800 | chipmax-900 | chipmax-1000 |
Height of center | 650 mm | 750 mm | 800 mm | 900 mm | 1000 mm |
Width of bed | 650 mm | 800 mm | 850 mm | 950 mm | 1050 mm |
Swing over cross slide | 900 mm | 1150 mm | 1250 mm | 1450 mm | 1545 mm |
Swing over saddle | 1025 mm | 1300 mm | 1350 mm | 1600 mm | 1695 mm |
Swing in gap | 1625 mm | 2000 mm | 2050 mm | 2400 mm | 1895 mm |
Swing of bed | 1200 mm | 1500 mm | 1550 mm | 1800 mm | 1895 mm |
Width of gap in front of face plate | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
MAIN SPINDLE | |||||
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 |
Spindle bore | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Nose taper in spindle & Slive | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 |
Optional | 150 mm | 150 mm | |||
SPEED | |||||
Spindle Speed (nose / range) (Optional) |
12 20 to 600 RPM |
12 20 to 600 RPM |
12 20 to 600 RPM |
12 20 to 600 RPM |
12 20 to 600 RPM |
CARRIAGE | |||||
Cross Slide Travel | 700 mm | 775 mm | 925 mm | 1100 mm | 1100 mm |
Compound Slide Travel | 250 mm | 250 mm | 325 mm | 325 mm | 325 mm |
Tool Shank Section | 40 x 40 | 40 x 40 | 40 x 40 | 50 x 50 | 50 x 50 |
LEAD SCREW | |||||
D/A | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Pitch | 2 TPI | 2 TPI | 2 TPI | 2 TPI | |
THREADS | |||||
MM (15 Nos.) | Range 1.0 to 15 | Range 1.0 to 15 | Range 1.0 to 15 | Range 1.0 to 15 | Range 1.0 to 15 |
I ncl (38 Nos.) | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 | Range 1.0 to 30 |
FEEDS | |||||
Number of feeds | 50 | 50 | 50 | 50 | 50 |
Longitudinal feed | 0.078 to 1.166 | 0.078 to 1.166 | 0.078 to 1.166 | 0.078 to 1.166 | 0.078 to 1.166 |
Cross feed | 0.016 to 0.470 | 0.016 to 0.470 | 0.016 to 0.470 | 0.016 to 0.470 | 0.016 to 0.470 |
TAIL STOCK | |||||
Ram Diameter | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Nose Taper in Ram | MT-6 | MT-6 | MT-6 | MT-6 | MT-6 |
Ram Travel | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
ELECTRICALS | |||||
Power supply | 415V. 3Ph, 50 Hz | 415V. 3Ph, 50 Hz | 415V. 3Ph, 50 Hz | 415V. 3Ph, 50 Hz | 415V. 3Ph, 50 Hz |
Main motor Power KW/HP | 15 HP | 15 HP | 15 HP | 15 HP | 15 HP |
R.P.M. STD / Optional | 1440 / 960 | 1440 / 960 | 1440 / 960 | 1440 / 960 | 1440 / 960 |
Note : Due to technological developments, The illustrations and specifications are not binding in detail and are subject to modifications and improvements without prior notice.
New Delhi:
B-73, Phase-1, Mayapuri Industrial
Area, New Delhi - 110064
+91-11-28117865/67
Gurgaon: