Estd. 1987
Sales: +91-9810112341 | Technical Support: +91-9212268113
Delhi ι Gurgaon
Capacity
|
12" | 18" | 24" | 26" | 30" | 32" | 36" | 42" |
Length of Ram Stroke | 305 | 457 | 610 | 660 | 762 | 815 | 915 | 1070 |
Length of Ram | 660 | 990 | 1219 | 1325 | 1378 | 1610 | 1740 | 2100 |
Length & Width of Ram Bearing | 660 x 178 | 762 x 267 | 914 x 279 | 914 x 279 | 1040 x 279 | 1135 x 305 | 1190 x 390 | 1600 x 390 |
Max & Minimum Distance From Table to Ram | 257 x 41 | 407 x 89 | 457 x 89 | 485 x 89 | 508 x 114 | 500 x 140 | 521 x 140 | 521 x 140 |
Table | ||||||||
Working Surface of Table | 305 X 228 | 407 x 292 | 483 x 330 | 515 x 330 | 610 x 362 |
380 x 810 | 457 x 915 | 560 x 1050 |
Max Table Travel Horizontal | 419 | 508 | 610 | 660 | 762 | 810 | 870 | 1070 |
Max Table Travel Vertical | 140 | 330 | 610 | 432 | 432 | 390 | 390 | 457 |
Angular Movement of Table on Either Side | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R | Fixed | Fixed |
Tool Head | ||||||||
Maximum Size of Tool Shank Accommodated | 16 x 22 | 32 x 16 | 51 x 21 | 51 x 21 | 51 x 21 | 38 x 21 | 38 x 21 | 38 x 25 |
Max. Vertical Travel of Tool Slide | 140 | 150 | 150 | 150 | 150 | 180 | 200 | 225 |
Max. Swivel of Tool Head | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R | 60L x 60R |
Speed & Feeds | ||||||||
Dia of Clutch Pulley | 235 | 311 | 311 | 311 | 311 | 405 |
405 |
405 |
Range of Ram Speeds (Stroke Per Minute) | 30, 60, 90 | 17, 25, 50, 75 | 12, 24, 48, 72 | 12, 24, 48, 72 | 10, 24, 45, 70 | 12, 25, 40, 67 | 12, 25, 40, 67 | 10-67 |
Dia of Motor Pulley | 76 | 89 | 89 | 89 | 89 | 100 | 100 | 100 |
Range of Table Feed Per Stroke of Ram | 0.229 | 0.229 | 0.229 | 0.229 | 0.229 - 0.687 | 0.229 - 0.687 | 0.229 - 0.687 | 0.229 - 0.687 |
Range of Tool Head Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed | Hand Feed |
Drive & Electrical Equipments | ||||||||
3 Phase Electric Main Drive Motor | 1.5 HP | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP | 7.5 HP |
Speed R.P.M. | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
V-Belt Section | B-35 | B-55 | B-57 | B-57 | B-58 | B-72 | B-72 | B-85 |
Main Switch Starter (Push Button) | 3.5 AMP | 3.5 AMP | 5 AMP | 5 AMP | 15 AMP | 15 AMP | 15 AMP | 15 AMP |
• Machine Vice
• Handle
• Instruction Manual
• Automatic Oil Lubrication
• Electric Motor
• Electric Controls
• Automatic Tool Lifting
• Automatic Up & Down Feed to The Tool Slide
• Key Way Cutting Attachment
• Hydro Copying Attachment
• Electric Motor
• Electric Controls
• Automatic Tool Lifting
• Automatic Up & Down Feed to The Tool Slide
• Key Way Cutting Attachment
• Hydro Copying Attachment
• Cone Pulley Drive Shaping Machine is also available from 18" Stroke to 36" Stroke
• All Geared Heavy Duty Shaping Machine with 3 - Guideways Slide Model Sh-24 to 36
New Delhi:
B-73, Phase-1, Mayapuri Industrial
Area, New Delhi - 110064
+91-11-28117865/67
Gurgaon: