Estd. 1987
Sales: +91-9810112341 | Technical Support: +91-9212268113
Delhi ι Gurgaon
All Geared Universal and Vertical Milling Machines with 12 speeds head. 18 feeds in X.Y.Z. Movement, one repaid travers, complete Electricals, Motrors I.S.I Make, Including Electrical Control, panel, Coolant pump, Bellows, Lubrication Systems with manual Pump, Tapper Jibs, Wipers Stips, Vertical and cross feeds single Lever drive.
In Fabrication of IIMC Milling Machines we used High Quality Close grained cast lron. All slides Grinded on Slideway Grinder and Closely scraped. All Gears made of Ncihel – Chroms Steel and hardened. Steel Sliding gears carried on splined shafts, shafts Spindle and Arbor made of alloy steel hardened and ground. All the shafts and screw made out of alloy steel. Maximum simplicity of mechanical design ease of control.
Model | AGM 2U | AGM 3U | AGM 4U | AGM 5U | |
TABLE | |||||
Working Surface | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 | |
T,.lot Nos/Size | 3.16 | 3.22 T NUT | 3.22 T NUT | 3.22 T NUT | |
T.Slot Centre | 70 | 80 | 85 | 90 | |
Swivel | ± 45° | ± 45° | ± 45° | ± 45° | |
Longitudinal Travel by power X | 700 | 800 | 1000 | 1200 | |
Cross Travel by power Y | 215 | 260 | 340 | 380 | |
Vertical Trave by power Z | 450 | 510 | 600 | 650 | |
FEEDS | |||||
No. of Feeds | 18 | 18 | 18 | 18 | |
Range of Longitudinal Feed / Min. | 23-420 | 23-420 | 23-420 | 23-420 | |
Range of Cross Feed / Min. | 23-420 | 23-420 | 23-420 | 23-420 | |
Range of Vertical Feed / Min. | 3-70 | 3-70 | 3-70 | 3-70 | |
No.of Rapid Feed. | 1 | 1 | 1 | 1 | |
Rapid Long & Cross / Min. | 1050 | 1050 | 1050 | 1050 | |
Rapid Vertical/Min. | 175 | 175 | 175 | 175 | |
SPINDLE | |||||
No. of Spindle Speeds. | 12 | 12 | 12 | 12 | |
Range of Spindle Speeds. | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | |
Spindle Taper | ISO -40 | ISO -40 | ISO -40 | ISO -40 | |
Arbor Diameter | 25.4 | 25.4 | 32 | 40 | |
POWER | |||||
Main Motor | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | |
Feed Motor | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. | |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | |
SHIPPING DIMENSIONS | |||||
Length x Width x Height (in Cms.) | 173x l37x200 | 182 x 160 x 218 | 198 x 168 x 234 | 210 x 180 x 255 | |
Net Weight K.gs. | 2200 | 3200 | 3700 | 4500 | |
Gross Weight K.gs. | 2600 | 3700 | 4300 | 5000 |
Main Drive Electric Motor, Feed Gear Box Electric Motor, Coolant System, Vee Belts, Control Panel, Steel Belows, First Fill Of Oils And Lubricants
Vertical Head, Parking Bracket, Slotting Attachment, Rack Cutting Attachment, Dividing Head, Rotary Table, Milling Machine Vice, Machine Lamp, DRO, Boring Head, Collet, Adapters.
New Delhi:
B-73, Phase-1, Mayapuri Industrial
Area, New Delhi - 110064
+91-11-28117865/67
Gurgaon: